Soy protein concentrate
| grams | cal | kcal |
|---|---|---|
| 10 g | 33100 calories | 33.1 kilocalories |
| 25 g | 82750 calories | 82.75 kilocalories |
| 50 g | 165500 calories | 165.5 kilocalories |
| 100 g | 331000 calories | 331 kilocalories |
| 250 g | 827500 calories | 827.5 kilocalories |
| 500 g | 1655000 calories | 1655 kilocalories |
| 1000 g | 3310000 calories | 3310 kilocalories |
100 grams Soy protein concentrate = 331 kilocalories
58.1g proteins 0.5g fats 30.9g carbohydrates /100g
- Soy protein concentrate, Produced by acid washcalories · 331 kcal
proteins · 58.13 g fats · 0.46 g carbohydrates · 30.91 g - Soy protein concentrate, Produced by alcohol extractioncalories · 331 kcal
proteins · 58.13 g fats · 0.46 g carbohydrates · 30.91 g - Soy protein concentrate, Crude protein basis (N x 6.25), Produced by acid washcalories · 328 kcal
proteins · 63.63 g fats · 0.46 g carbohydrates · 25.41 g
| Element | Amount /100g |
|---|---|
| Composition | |
| Protein | 58.13 g |
| Total lipid (fat) | 0.46 g |
| Carbohydrate, by difference | 30.91 g |
| Other | |
| Ash | 4.7 g |
| Energy | |
| Energy | 331 kcal |
| Water | 5.8 g |
| Fiber, total dietary | 5.5 g |
| Elements | |
| Calcium, Ca | 363 mg |
| Iron, Fe | 10.78 mg |
| Magnesium, Mg | 140 mg |
| Phosphorus, P | 839 mg |
| Potassium, K | 450 mg |
| Sodium, Na | 900 mg |
| Zinc, Zn | 4.4 mg |
| Copper, Cu | 0.976 mg |
| Manganese, Mn | 4.19 mg |
| Selenium, Se | 0.8 mcg |
| Vitamins | |
| Thiamin | 0.316 mg |
| Riboflavin | 0.142 mg |
| Niacin | 0.716 mg |
| Pantothenic acid | 0.057 mg |
| Vitamin B-6 | 0.134 mg |
| Folate, total | 340 mcg |
| Folate, food | 340 mcg |
| Folate, DFE | 340 mcg DFE |
| Fatty acids, total saturated | 0.052 g |
| Fatty acids, total monounsaturated | 0.079 g |
| Fatty acids, total polyunsaturated | 0.201 g |
| Amino Acids | |
| Tryptophan | 0.835 g |
| Threonine | 2.474 g |
| Isoleucine | 2.942 g |
| Leucine | 4.917 g |
| Lysine | 3.929 g |
| Methionine | 0.814 g |
| Cystine | 0.886 g |
| Phenylalanine | 3.278 g |
| Tyrosine | 2.301 g |
| Valine | 3.064 g |
| Arginine | 4.642 g |
| Histidine | 1.578 g |
| Alanine | 2.677 g |
| Aspartic acid | 7.249 g |
| Glutamic acid | 12.013 g |
| Glycine | 2.688 g |
| Proline | 3.298 g |
| Serine | 3.369 g |
| Sugars | |
| Sugars, total | 20 g |