Composition |
Protein | 10.9 g |
Total lipid (fat) | 36.7 g |
Carbohydrate, by difference | 46.5 g |
Other |
Ash | 3.9 g |
Energy |
Energy | 541 kcal |
Water | 2 g |
Fiber, total dietary | 2.8 g |
Elements |
Calcium, Ca | 170 mg |
Iron, Fe | 0.74 mg |
Magnesium, Mg | 45 mg |
Phosphorus, P | 138 mg |
Potassium, K | 177 mg |
Sodium, Na | 1488 mg |
Zinc, Zn | 1.17 mg |
Copper, Cu | 0.406 mg |
Manganese, Mn | 0.904 mg |
Selenium, Se | 17.1 mcg |
Vitamins |
Vitamin A, IU | 5 IU |
Thiamin | 0.123 mg |
Riboflavin | 0.063 mg |
Niacin | 1.552 mg |
Pantothenic acid | 0.234 mg |
Vitamin B-6 | 0.086 mg |
Folate, total | 22 mcg |
Folate, food | 22 mcg |
Folate, DFE | 22 mcg DFE |
Fatty acids, total saturated | 6.48 g |
Fatty acids, total monounsaturated | 10.91 g |
Fatty acids, total polyunsaturated | 17.42 g |
Amino Acids |
Tryptophan | 0.144 g |
Threonine | 0.33 g |
Isoleucine | 0.42 g |
Leucine | 0.767 g |
Lysine | 0.359 g |
Methionine | 0.192 g |
Cystine | 0.201 g |
Phenylalanine | 0.545 g |
Tyrosine | 0.353 g |
Valine | 0.468 g |
Arginine | 0.65 g |
Histidine | 0.259 g |
Alanine | 0.389 g |
Aspartic acid | 0.716 g |
Glutamic acid | 3.089 g |
Glycine | 0.436 g |
Proline | 0.994 g |
Serine | 0.545 g |
Sugars |
Sugars, total | 0.19 g |
Carotene, beta | 3 mcg |
Vitamin E (alpha-tocopherol) | 3.85 mg |
Lutein + zeaxanthin | 19 mcg |
Choline, total | 17 mg |
Vitamin K (phylloquinone) | 8 mcg |