Semolina
grams | cal | kcal |
---|---|---|
10 g | 36000 calories | 36 kilocalories |
25 g | 90000 calories | 90 kilocalories |
50 g | 180000 calories | 180 kilocalories |
100 g | 360000 calories | 360 kilocalories |
250 g | 900000 calories | 900 kilocalories |
500 g | 1800000 calories | 1800 kilocalories |
1000 g | 3600000 calories | 3600 kilocalories |
100 grams Semolina = 360 kilocalories
12.7g proteins 1.1g fats 72.8g carbohydrates /100g
- Semolina, Enrichedcalories · 360 kcal
proteins · 12.68 g fats · 1.05 g carbohydrates · 72.83 g - Semolina, Unenrichedcalories · 360 kcal
proteins · 12.68 g fats · 1.05 g carbohydrates · 72.83 g
Element | Amount /100g |
---|---|
Composition | |
Protein | 12.68 g |
Total lipid (fat) | 1.05 g |
Carbohydrate, by difference | 72.83 g |
Other | |
Ash | 0.77 g |
Energy | |
Energy | 360 kcal |
Water | 12.67 g |
Fiber, total dietary | 3.9 g |
Elements | |
Calcium, Ca | 17 mg |
Iron, Fe | 4.36 mg |
Magnesium, Mg | 47 mg |
Phosphorus, P | 136 mg |
Potassium, K | 186 mg |
Sodium, Na | 1 mg |
Zinc, Zn | 1.05 mg |
Copper, Cu | 0.189 mg |
Manganese, Mn | 0.619 mg |
Selenium, Se | 89.4 mcg |
Vitamins | |
Thiamin | 0.811 mg |
Riboflavin | 0.571 mg |
Niacin | 5.99 mg |
Pantothenic acid | 0.58 mg |
Vitamin B-6 | 0.103 mg |
Folate, total | 183 mcg |
Folic acid | 111 mcg |
Folate, food | 72 mcg |
Folate, DFE | 261 mcg DFE |
Fatty acids, total saturated | 0.15 g |
Fatty acids, total monounsaturated | 0.124 g |
Fatty acids, total polyunsaturated | 0.43 g |
Amino Acids | |
Tryptophan | 0.162 g |
Threonine | 0.335 g |
Isoleucine | 0.49 g |
Leucine | 0.867 g |
Lysine | 0.243 g |
Methionine | 0.198 g |
Cystine | 0.358 g |
Phenylalanine | 0.616 g |
Tyrosine | 0.333 g |
Valine | 0.54 g |
Arginine | 0.467 g |
Histidine | 0.257 g |
Alanine | 0.372 g |
Aspartic acid | 0.518 g |
Glutamic acid | 4.571 g |
Glycine | 0.401 g |
Proline | 1.395 g |
Serine | 0.598 g |
Sugars | |
Vitamin E (alpha-tocopherol) | 0.26 mg |