Composition |
Protein | 6.2 g |
Total lipid (fat) | 2.7 g |
Carbohydrate, by difference | 40.1 g |
Other |
Ash | 1.3 g |
Energy |
Energy | 207 kcal |
Water | 49.7 g |
Fiber, total dietary | 6 g |
Elements |
Calcium, Ca | 86 mg |
Iron, Fe | 0.9 mg |
Magnesium, Mg | 62 mg |
Phosphorus, P | 175 mg |
Potassium, K | 1082 mg |
Sodium, Na | 28 mg |
Zinc, Zn | 1.03 mg |
Copper, Cu | 1.321 mg |
Manganese, Mn | 0.163 mg |
Vitamins |
Vitamin A, IU | 294 IU |
Vitamin A, RAE | 15 mcg RAE |
Vitamin C, total ascorbic acid | 7.6 mg |
Thiamin | 0.41 mg |
Riboflavin | 0.24 mg |
Niacin | 7.4 mg |
Pantothenic acid | 1.009 mg |
Vitamin B-6 | 0.42 mg |
Folate, total | 59 mcg |
Folate, food | 59 mcg |
Folate, DFE | 59 mcg DFE |
Fatty acids, total saturated | 0.729 g |
Fatty acids, total monounsaturated | 0.344 g |
Fatty acids, total polyunsaturated | 1.438 g |
Amino Acids |
Tryptophan | 0.103 g |
Threonine | 0.323 g |
Isoleucine | 0.371 g |
Leucine | 0.472 g |
Lysine | 0.477 g |
Methionine | 0.081 g |
Cystine | 0.097 g |
Phenylalanine | 0.668 g |
Tyrosine | 0.456 g |
Valine | 0.448 g |
Arginine | 0.414 g |
Histidine | 0.173 g |
Alanine | 0.282 g |
Aspartic acid | 0.684 g |
Glutamic acid | 0.868 g |
Glycine | 0.39 g |
Proline | 0.309 g |
Serine | 0.415 g |
Sugars |
— |