Pepeao
| grams | cal | kcal |
|---|---|---|
| 10 g | 29800 calories | 29.8 kilocalories |
| 25 g | 74500 calories | 74.5 kilocalories |
| 50 g | 149000 calories | 149 kilocalories |
| 100 g | 298000 calories | 298 kilocalories |
| 250 g | 745000 calories | 745 kilocalories |
| 500 g | 1490000 calories | 1490 kilocalories |
| 1000 g | 2980000 calories | 2980 kilocalories |
100 grams Pepeao = 298 kilocalories
4.8g proteins 0.4g fats 81g carbohydrates /100g
| Element | Amount /100g |
|---|---|
| Composition | |
| Protein | 4.82 g |
| Total lipid (fat) | 0.44 g |
| Carbohydrate, by difference | 81.03 g |
| Other | |
| Ash | 2.57 g |
| Energy | |
| Energy | 298 kcal |
| Water | 11.14 g |
| Elements | |
| Calcium, Ca | 113 mg |
| Iron, Fe | 6.14 mg |
| Magnesium, Mg | 146 mg |
| Phosphorus, P | 116 mg |
| Potassium, K | 708 mg |
| Sodium, Na | 70 mg |
| Zinc, Zn | 7.52 mg |
| Copper, Cu | 5.07 mg |
| Manganese, Mn | 1.151 mg |
| Selenium, Se | 45.3 mcg |
| Vitamins | |
| Vitamin C, total ascorbic acid | 1.4 mg |
| Thiamin | 0.826 mg |
| Riboflavin | 0.35 mg |
| Niacin | 3 mg |
| Pantothenic acid | 21.477 mg |
| Vitamin B-6 | 0.95 mg |
| Folate, total | 160 mcg |
| Folate, food | 160 mcg |
| Folate, DFE | 160 mcg DFE |
| Amino Acids | |
| — | |
| Sugars | |
| — | |