Orange breakfast drink, Ready to drink
| grams | cal | kcal |
|---|---|---|
| 10 g | 4300 calories | 4.3 kilocalories |
| 25 g | 10750 calories | 10.75 kilocalories |
| 50 g | 21500 calories | 21.5 kilocalories |
| 100 g | 43000 calories | 43 kilocalories |
| 250 g | 107500 calories | 107.5 kilocalories |
| 500 g | 215000 calories | 215 kilocalories |
| 1000 g | 430000 calories | 430 kilocalories |
100 grams Orange breakfast drink Ready to drink = 43 kilocalories
0g proteins 0g fats 10.8g carbohydrates /100g
- Orange breakfast drink, Ready to drinkcalories · 43 kcal
proteins · 0 g fats · 0 g carbohydrates · 10.8 g - Orange breakfast drink, Ready to drink, With added nutrientscalories · 53 kcal
proteins · 0 g fats · 0 g carbohydrates · 13.2 g
| Element | Amount /100g |
|---|---|
| Composition | |
| Carbohydrate, by difference | 10.8 g |
| Other | |
| Ash | 0.3 g |
| Energy | |
| Energy | 43 kcal |
| Water | 88.9 g |
| Fiber, total dietary | 0.2 g |
| Elements | |
| Calcium, Ca | 4 mg |
| Iron, Fe | 0.04 mg |
| Magnesium, Mg | 3 mg |
| Phosphorus, P | 3 mg |
| Potassium, K | 41 mg |
| Sodium, Na | 2 mg |
| Zinc, Zn | 0.02 mg |
| Copper, Cu | 0.018 mg |
| Manganese, Mn | 0.013 mg |
| Selenium, Se | 0.1 mcg |
| Vitamins | |
| Vitamin A, IU | 18 IU |
| Vitamin A, RAE | 1 mcg RAE |
| Vitamin C, total ascorbic acid | 13 mg |
| Thiamin | 0.017 mg |
| Riboflavin | 0.009 mg |
| Niacin | 0.068 mg |
| Pantothenic acid | 0.051 mg |
| Vitamin B-6 | 0.013 mg |
| Folate, total | 5 mcg |
| Folate, food | 5 mcg |
| Folate, DFE | 5 mcg DFE |
| Amino Acids | |
| — | |
| Sugars | |
| Sugars, total | 6.56 g |
| Fluoride, F | 68.1 mcg |
| Carotene, beta | 5 mcg |
| Carotene, alpha | 1 mcg |
| Vitamin E (alpha-tocopherol) | 0.04 mg |
| Cryptoxanthin, beta | 12 mcg |
| Lutein + zeaxanthin | 15 mcg |
| Choline, total | 0.5 mg |