Lettuce
grams | cal | kcal |
---|---|---|
10 g | 1600 calories | 1.6 kilocalories |
25 g | 4000 calories | 4 kilocalories |
50 g | 8000 calories | 8 kilocalories |
100 g | 16000 calories | 16 kilocalories |
250 g | 40000 calories | 40 kilocalories |
500 g | 80000 calories | 80 kilocalories |
1000 g | 160000 calories | 160 kilocalories |
100 grams Lettuce = 16 kilocalories
1.3g proteins 0.2g fats 2.3g carbohydrates /100g
- Lettuce, Red leaf, Rawcalories · 16 kcal
proteins · 1.33 g fats · 0.22 g carbohydrates · 2.26 g - Lettuce, Butterhead (includes boston and bibb types), Rawcalories · 13 kcal
proteins · 1.35 g fats · 0.22 g carbohydrates · 2.23 g - Lettuce, Cos or romaine, Rawcalories · 17 kcal
proteins · 1.23 g fats · 0.3 g carbohydrates · 3.29 g - Lettuce, Iceberg (includes crisphead types), Rawcalories · 14 kcal
proteins · 0.9 g fats · 0.14 g carbohydrates · 2.97 g - Lettuce, Green leaf, Rawcalories · 15 kcal
proteins · 1.36 g fats · 0.15 g carbohydrates · 2.87 g
Element | Amount /100g |
---|---|
Composition | |
Protein | 1.33 g |
Total lipid (fat) | 0.22 g |
Carbohydrate, by difference | 2.26 g |
Other | |
Ash | 0.55 g |
Energy | |
Energy | 16 kcal |
Water | 95.64 g |
Fiber, total dietary | 0.9 g |
Elements | |
Calcium, Ca | 33 mg |
Iron, Fe | 1.2 mg |
Magnesium, Mg | 12 mg |
Phosphorus, P | 28 mg |
Potassium, K | 187 mg |
Sodium, Na | 25 mg |
Zinc, Zn | 0.2 mg |
Copper, Cu | 0.028 mg |
Manganese, Mn | 0.203 mg |
Selenium, Se | 1.5 mcg |
Vitamins | |
Vitamin A, IU | 7492 IU |
Vitamin A, RAE | 375 mcg RAE |
Vitamin C, total ascorbic acid | 3.7 mg |
Thiamin | 0.064 mg |
Riboflavin | 0.077 mg |
Niacin | 0.321 mg |
Pantothenic acid | 0.144 mg |
Vitamin B-6 | 0.1 mg |
Folate, total | 36 mcg |
Folate, food | 36 mcg |
Amino Acids | |
Tryptophan | 0.022 g |
Threonine | 0.048 g |
Isoleucine | 0.038 g |
Leucine | 0.07 g |
Lysine | 0.045 g |
Methionine | 0.016 g |
Cystine | 0.009 g |
Phenylalanine | 0.067 g |
Tyrosine | 0.029 g |
Valine | 0.048 g |
Arginine | 0.041 g |
Histidine | 0.019 g |
Alanine | 0.051 g |
Aspartic acid | 0.14 g |
Glutamic acid | 0.155 g |
Glycine | 0.048 g |
Proline | 0.038 g |
Serine | 0.044 g |
Sugars | |
Sugars, total | 0.48 g |
Carotene, beta | 4495 mcg |
Vitamin E (alpha-tocopherol) | 0.15 mg |
Lutein + zeaxanthin | 1724 mcg |
Tocopherol, gamma | 0.24 mg |
Choline, total | 11.8 mg |
Vitamin K (phylloquinone) | 140.3 mcg |
Betaine | 0.2 mg |
Glucose (dextrose) | 0.2 g |
Fructose | 0.28 g |