Composition |
Protein | 40.44 g |
Total lipid (fat) | 7.61 g |
Carbohydrate, by difference | 41.22 g |
Other |
Ash | 5.65 g |
Energy |
Energy | 325 kcal |
Water | 5.08 g |
Fiber, total dietary | 26.9 g |
Elements |
Calcium, Ca | 30 mg |
Iron, Fe | 2.17 mg |
Magnesium, Mg | 54 mg |
Phosphorus, P | 637 mg |
Potassium, K | 955 mg |
Sodium, Na | 51 mg |
Zinc, Zn | 7.94 mg |
Copper, Cu | 0.436 mg |
Manganese, Mn | 0.312 mg |
Selenium, Se | 7.9 mcg |
Vitamins |
Vitamin C, total ascorbic acid | 0.3 mg |
Thiamin | 10.99 mg |
Riboflavin | 4 mg |
Niacin | 40.2 mg |
Pantothenic acid | 13.5 mg |
Vitamin B-6 | 1.5 mg |
Folate, total | 2340 mcg |
Vitamin B-12 | 0.07 mcg |
Folate, food | 2340 mcg |
Folate, DFE | 2340 mcg DFE |
Fatty acids, total saturated | 1.001 g |
Fatty acids, total monounsaturated | 4.309 g |
Fatty acids, total polyunsaturated | 0.017 g |
Amino Acids |
Tryptophan | 0.54 g |
Threonine | 1.99 g |
Isoleucine | 1.89 g |
Leucine | 2.92 g |
Lysine | 3.28 g |
Methionine | 0.59 g |
Cystine | 0.5 g |
Phenylalanine | 1.75 g |
Tyrosine | 1.13 g |
Valine | 2.31 g |
Arginine | 2.03 g |
Histidine | 0.91 g |
Alanine | 2.32 g |
Aspartic acid | 4.15 g |
Glutamic acid | 6.47 g |
Glycine | 1.93 g |
Proline | 1.65 g |
Serine | 1.98 g |
Sugars |
Choline, total | 32 mg |
Vitamin K (phylloquinone) | 0.4 mcg |
Betaine | 3.4 mg |