Ham
| grams | cal | kcal |
|---|---|---|
| 10 g | 12200 calories | 12.2 kilocalories |
| 25 g | 30500 calories | 30.5 kilocalories |
| 50 g | 61000 calories | 61 kilocalories |
| 100 g | 122000 calories | 122 kilocalories |
| 250 g | 305000 calories | 305 kilocalories |
| 500 g | 610000 calories | 610 kilocalories |
| 1000 g | 1220000 calories | 1220 kilocalories |
100 grams Ham = 122 kilocalories
17.9g proteins 2.4g fats 7.3g carbohydrates /100g
- Ham, Honey, Smoked, Cookedcalories · 122 kcal
proteins · 17.93 g fats · 2.37 g carbohydrates · 7.27 g - Ham, Sliced, Regular (approximately 11% fat)calories · 163 kcal
proteins · 16.6 g fats · 8.6 g carbohydrates · 3.83 g - Ham, Sliced, Extra leancalories · 107 kcal
proteins · 18.85 g fats · 2.59 g carbohydrates · 0.75 g
| Element | Amount /100g |
|---|---|
| Composition | |
| Protein | 17.93 g |
| Total lipid (fat) | 2.37 g |
| Carbohydrate, by difference | 7.27 g |
| Other | |
| Ash | 2.49 g |
| Energy | |
| Energy | 122 kcal |
| Water | 69.94 g |
| Elements | |
| Calcium, Ca | 6 mg |
| Iron, Fe | 0.39 mg |
| Magnesium, Mg | 8 mg |
| Phosphorus, P | 384 mg |
| Potassium, K | 165 mg |
| Sodium, Na | 900 mg |
| Zinc, Zn | 0.91 mg |
| Copper, Cu | 0.041 mg |
| Manganese, Mn | 0.028 mg |
| Selenium, Se | 10.4 mcg |
| Vitamins | |
| Vitamin C, total ascorbic acid | 0.6 mg |
| Thiamin | 0.402 mg |
| Riboflavin | 0.101 mg |
| Niacin | 2.276 mg |
| Pantothenic acid | 0.238 mg |
| Vitamin B-6 | 0.231 mg |
| Folate, total | 2 mcg |
| Vitamin B-12 | 0.38 mcg |
| Folate, food | 2 mcg |
| Folate, DFE | 2 mcg DFE |
| Cholesterol | 22 mg |
| Fatty acids, total saturated | 1.167 g |
| Fatty acids, total monounsaturated | 1.67 g |
| Fatty acids, total polyunsaturated | 0.314 g |
| Amino Acids | |
| — | |
| Sugars | |
| — | |