Turbot
grams | cal | kcal |
---|---|---|
10 g | 9500 calories | 9.5 kilocalories |
25 g | 23750 calories | 23.75 kilocalories |
50 g | 47500 calories | 47.5 kilocalories |
100 g | 95000 calories | 95 kilocalories |
250 g | 237500 calories | 237.5 kilocalories |
500 g | 475000 calories | 475 kilocalories |
1000 g | 950000 calories | 950 kilocalories |
100 grams Turbot = 95 kilocalories
16.1g proteins 3g fats 0g carbohydrates /100g
- Fish, Turbot, European, Rawcalories · 95 kcal
proteins · 16.05 g fats · 2.95 g carbohydrates · 0 g - Fish, Turbot, European, Cooked, Dry heatcalories · 122 kcal
proteins · 20.58 g fats · 3.78 g carbohydrates · 0 g
Element | Amount /100g |
---|---|
Composition | |
Protein | 16.05 g |
Total lipid (fat) | 2.95 g |
Other | |
Ash | 2.1 g |
Energy | |
Energy | 95 kcal |
Water | 76.95 g |
Elements | |
Calcium, Ca | 18 mg |
Iron, Fe | 0.36 mg |
Magnesium, Mg | 51 mg |
Phosphorus, P | 129 mg |
Potassium, K | 238 mg |
Sodium, Na | 150 mg |
Zinc, Zn | 0.22 mg |
Copper, Cu | 0.037 mg |
Manganese, Mn | 0.017 mg |
Selenium, Se | 36.5 mcg |
Vitamins | |
Vitamin A, IU | 35 IU |
Retinol | 11 mcg |
Vitamin A, RAE | 11 mcg RAE |
Vitamin C, total ascorbic acid | 1.7 mg |
Thiamin | 0.066 mg |
Riboflavin | 0.08 mg |
Niacin | 2.2 mg |
Pantothenic acid | 0.57 mg |
Vitamin B-6 | 0.21 mg |
Folate, total | 8 mcg |
Vitamin B-12 | 2.2 mcg |
Folate, food | 8 mcg |
Folate, DFE | 8 mcg DFE |
Cholesterol | 48 mg |
Fatty acids, total saturated | 0.75 g |
Fatty acids, total monounsaturated | 0.61 g |
Fatty acids, total polyunsaturated | 0.88 g |
Amino Acids | |
Tryptophan | 0.18 g |
Threonine | 0.704 g |
Isoleucine | 0.74 g |
Leucine | 1.305 g |
Lysine | 1.474 g |
Methionine | 0.475 g |
Cystine | 0.172 g |
Phenylalanine | 0.627 g |
Tyrosine | 0.542 g |
Valine | 0.827 g |
Arginine | 0.96 g |
Histidine | 0.473 g |
Alanine | 0.971 g |
Aspartic acid | 1.644 g |
Glutamic acid | 2.396 g |
Glycine | 0.77 g |
Proline | 0.568 g |
Serine | 0.655 g |
Sugars | |
— |