Roughy
| grams | cal | kcal |
|---|---|---|
| 10 g | 7600 calories | 7.6 kilocalories |
| 25 g | 19000 calories | 19 kilocalories |
| 50 g | 38000 calories | 38 kilocalories |
| 100 g | 76000 calories | 76 kilocalories |
| 250 g | 190000 calories | 190 kilocalories |
| 500 g | 380000 calories | 380 kilocalories |
| 1000 g | 760000 calories | 760 kilocalories |
100 grams Roughy = 76 kilocalories
16.4g proteins 0.7g fats 0g carbohydrates /100g
- Fish, Roughy, Orange, Rawcalories · 76 kcal
proteins · 16.41 g fats · 0.7 g carbohydrates · 0 g - Fish, Roughy, Orange, Cooked, Dry heatcalories · 105 kcal
proteins · 22.64 g fats · 0.9 g carbohydrates · 0 g
| Element | Amount /100g |
|---|---|
| Composition | |
| Protein | 16.41 g |
| Total lipid (fat) | 0.7 g |
| Other | |
| Ash | 1.08 g |
| Energy | |
| Energy | 76 kcal |
| Water | 75.67 g |
| Elements | |
| Calcium, Ca | 9 mg |
| Iron, Fe | 1.01 mg |
| Magnesium, Mg | 17 mg |
| Phosphorus, P | 107 mg |
| Potassium, K | 167 mg |
| Sodium, Na | 72 mg |
| Zinc, Zn | 0.23 mg |
| Copper, Cu | 0.075 mg |
| Manganese, Mn | 0.05 mg |
| Selenium, Se | 66.7 mcg |
| Vitamins | |
| Vitamin A, IU | 70 IU |
| Retinol | 21 mcg |
| Vitamin A, RAE | 21 mcg RAE |
| Thiamin | 0.031 mg |
| Riboflavin | 0.045 mg |
| Niacin | 1.53 mg |
| Pantothenic acid | 0.051 mg |
| Vitamin B-6 | 0.052 mg |
| Folate, total | 26 mcg |
| Vitamin B-12 | 0.38 mcg |
| Folate, food | 26 mcg |
| Folate, DFE | 26 mcg DFE |
| Cholesterol | 60 mg |
| Fatty acids, total saturated | 0.015 g |
| Fatty acids, total monounsaturated | 0.239 g |
| Fatty acids, total polyunsaturated | 0.109 g |
| Amino Acids | |
| Tryptophan | 0.184 g |
| Threonine | 0.74 g |
| Isoleucine | 0.767 g |
| Leucine | 1.293 g |
| Lysine | 1.49 g |
| Methionine | 0.526 g |
| Cystine | 0.174 g |
| Phenylalanine | 0.626 g |
| Tyrosine | 0.569 g |
| Valine | 0.789 g |
| Arginine | 1.039 g |
| Histidine | 0.338 g |
| Alanine | 0.923 g |
| Aspartic acid | 1.845 g |
| Glutamic acid | 2.673 g |
| Glycine | 0.651 g |
| Proline | 0.545 g |
| Serine | 0.675 g |
| Sugars | |
| Vitamin E (alpha-tocopherol) | 1.2 mg |
| Tocopherol, gamma | 0.04 mg |
| Vitamin K (phylloquinone) | 0.7 mcg |