Burbot
grams | cal | kcal |
---|---|---|
10 g | 9000 calories | 9 kilocalories |
25 g | 22500 calories | 22.5 kilocalories |
50 g | 45000 calories | 45 kilocalories |
100 g | 90000 calories | 90 kilocalories |
250 g | 225000 calories | 225 kilocalories |
500 g | 450000 calories | 450 kilocalories |
1000 g | 900000 calories | 900 kilocalories |
100 grams Burbot = 90 kilocalories
19.3g proteins 0.8g fats 0g carbohydrates /100g
- Fish, Burbot, Rawcalories · 90 kcal
proteins · 19.31 g fats · 0.81 g carbohydrates · 0 g - Fish, Burbot, Cooked, Dry heatcalories · 115 kcal
proteins · 24.76 g fats · 1.04 g carbohydrates · 0 g
Element | Amount /100g |
---|---|
Composition | |
Protein | 19.31 g |
Total lipid (fat) | 0.81 g |
Other | |
Ash | 1.16 g |
Energy | |
Energy | 90 kcal |
Water | 79.26 g |
Elements | |
Calcium, Ca | 50 mg |
Iron, Fe | 0.9 mg |
Magnesium, Mg | 32 mg |
Phosphorus, P | 200 mg |
Potassium, K | 404 mg |
Sodium, Na | 97 mg |
Zinc, Zn | 0.76 mg |
Copper, Cu | 0.2 mg |
Manganese, Mn | 0.7 mg |
Selenium, Se | 12.6 mcg |
Vitamins | |
Vitamin A, IU | 15 IU |
Retinol | 5 mcg |
Vitamin A, RAE | 5 mcg RAE |
Thiamin | 0.372 mg |
Riboflavin | 0.141 mg |
Niacin | 1.62 mg |
Pantothenic acid | 0.15 mg |
Vitamin B-6 | 0.3 mg |
Folate, total | 1 mcg |
Vitamin B-12 | 0.8 mcg |
Folate, food | 1 mcg |
Folate, DFE | 1 mcg DFE |
Cholesterol | 60 mg |
Fatty acids, total saturated | 0.163 g |
Fatty acids, total monounsaturated | 0.133 g |
Fatty acids, total polyunsaturated | 0.297 g |
Amino Acids | |
Tryptophan | 0.216 g |
Threonine | 0.847 g |
Isoleucine | 0.89 g |
Leucine | 1.57 g |
Lysine | 1.774 g |
Methionine | 0.572 g |
Cystine | 0.207 g |
Phenylalanine | 0.754 g |
Tyrosine | 0.652 g |
Valine | 0.995 g |
Arginine | 1.156 g |
Histidine | 0.569 g |
Alanine | 1.168 g |
Aspartic acid | 1.978 g |
Glutamic acid | 2.883 g |
Glycine | 0.927 g |
Proline | 0.683 g |
Serine | 0.788 g |
Sugars | |
— |