| Composition |
| Protein | 10.07 g |
| Total lipid (fat) | 19.45 g |
| Carbohydrate, by difference | 19.14 g |
| Other |
| Ash | 2.56 g |
| Energy |
| Energy | 290 kcal |
| Water | 45.47 g |
| Elements |
| Calcium, Ca | 192 mg |
| Iron, Fe | 1.73 mg |
| Magnesium, Mg | 17 mg |
| Phosphorus, P | 274 mg |
| Potassium, K | 137 mg |
| Sodium, Na | 434 mg |
| Zinc, Zn | 1.38 mg |
| Copper, Cu | 0.072 mg |
| Manganese, Mn | 0.178 mg |
| Selenium, Se | 19.3 mcg |
| Vitamins |
| Vitamin A, IU | 788 IU |
| Vitamin C, total ascorbic acid | 0.1 mg |
| Thiamin | 0.15 mg |
| Riboflavin | 0.3 mg |
| Niacin | 1.19 mg |
| Pantothenic acid | 0.83 mg |
| Vitamin B-6 | 0.08 mg |
| Folate, total | 37 mcg |
| Vitamin B-12 | 0.61 mcg |
| Folic acid | 8 mcg |
| Folate, food | 29 mcg |
| Folate, DFE | 43 mcg DFE |
| Cholesterol | 170 mg |
| Fatty acids, total saturated | 11.075 g |
| Fatty acids, total monounsaturated | 5.938 g |
| Fatty acids, total polyunsaturated | 1.076 g |
| Amino Acids |
| Tryptophan | 0.145 g |
| Threonine | 0.375 g |
| Isoleucine | 0.499 g |
| Leucine | 0.846 g |
| Lysine | 0.734 g |
| Methionine | 0.262 g |
| Cystine | 0.148 g |
| Phenylalanine | 0.522 g |
| Tyrosine | 0.454 g |
| Valine | 0.601 g |
| Arginine | 0.481 g |
| Histidine | 0.311 g |
| Alanine | 0.375 g |
| Aspartic acid | 0.704 g |
| Glutamic acid | 2.065 g |
| Glycine | 0.26 g |
| Proline | 0.841 g |
| Serine | 0.573 g |
| Sugars |
| Choline, total | 92.2 mg |
| Betaine | 10 mg |