Composition |
Protein | 5.43 g |
Total lipid (fat) | 5.3 g |
Carbohydrate, by difference | 68.63 g |
Other |
Ash | 6.64 g |
Energy |
Energy | 344 kcal |
Water | 14 g |
Fiber, total dietary | 1.7 g |
Elements |
Calcium, Ca | 1053 mg |
Iron, Fe | 13.16 mg |
Magnesium, Mg | 19 mg |
Phosphorus, P | 247 mg |
Potassium, K | 180 mg |
Sodium, Na | 250 mg |
Zinc, Zn | 0.59 mg |
Copper, Cu | 0.082 mg |
Manganese, Mn | 0.461 mg |
Selenium, Se | 14.1 mcg |
Vitamins |
Vitamin A, IU | 277 IU |
Vitamin A, RAE | 14 mcg RAE |
Vitamin C, total ascorbic acid | 2.4 mg |
Thiamin | 0.921 mg |
Riboflavin | 1.053 mg |
Niacin | 11.842 mg |
Pantothenic acid | 0.345 mg |
Vitamin B-6 | 1.105 mg |
Folate, total | 65 mcg |
Vitamin B-12 | 0.19 mcg |
Folic acid | 48 mcg |
Folate, food | 17 mcg |
Folate, DFE | 98 mcg DFE |
Cholesterol | 1 mg |
Fatty acids, total saturated | 0.453 g |
Fatty acids, total monounsaturated | 3.107 g |
Fatty acids, total polyunsaturated | 1.541 g |
Amino Acids |
— |
Sugars |
Sugars, total | 42 g |
Fluoride, F | 0.8 mcg |
Carotene, beta | 166 mcg |
Vitamin E (alpha-tocopherol) | 0.9 mg |
Lutein + zeaxanthin | 33 mcg |
Tocopherol, gamma | 1.4 mg |
Tocopherol, delta | 0.05 mg |
Choline, total | 13.9 mg |
Vitamin K (phylloquinone) | 4.1 mcg |
Betaine | 0.1 mg |
Tocopherol, beta | 0.01 mg |
Fatty acids, total trans | 0.019 g |