Komposisi |
Protein | 11.39 g |
Total lipid (lemak) | 7.91 g |
Karbohidrat, dengan perbedaan | 5.14 g |
Lainnya |
Ash | 1.15 g |
Energi |
Energi | 138 kcal |
Air | 74.41 g |
Elemen |
Kalsium, Ca | 272 mg |
Besi, Fe | 0.44 mg |
Magnesium, Mg | 15 mg |
Fosfor, P | 183 mg |
Kalium, K | 125 mg |
Natrium, Na | 125 mg |
Seng, Zn | 1.34 mg |
Tembaga, Cu | 0.034 mg |
Mangan, Mn | 0.01 mg |
Selenium, Se | 16.7 mcg |
Vitamin |
Vitamin A, IU | 384 IU |
Retinol | 105 mcg |
Vitamin A, RAE | 107 mcg RAE |
Thiamin | 0.021 mg |
Riboflavin | 0.185 mg |
Niasin | 0.078 mg |
Asam Pantotenat | 0.242 mg |
Vitamin B-6 | 0.02 mg |
Folat, total | 13 mcg |
Vitamin B-12 | 0.29 mcg |
Folat, makanan | 13 mcg |
Folat, DFE | 13 mcg DFE |
Kolesterol | 31 mg |
Asam lemak, total jenuh | 4.927 g |
Asam lemak tak jenuh tunggal total | 2.314 g |
Asam lemak, jumlah tak jenuh ganda | 0.26 g |
Asam amino |
Triptofan | 0.127 g |
Treonina | 0.523 g |
Isoleusin | 0.596 g |
Leusin | 1.235 g |
Lisin | 1.353 g |
Metionin | 0.284 g |
Sistin | 0.1 g |
Fenilalanin | 0.562 g |
Tirosin | 0.596 g |
Valin | 0.7 g |
Arginin | 0.639 g |
Histidine | 0.464 g |
Alanin | 0.505 g |
Asam Aspartat | 1.007 g |
Asam glutamat | 2.474 g |
Glycine | 0.298 g |
Proline | 1.078 g |
Serin | 0.582 g |
Gula |
Gula, total | 0.31 g |
Karotin, beta | 20 mcg |
Vitamin E (Alfa-tokoferol) | 0.07 mg |
Vitamin D | 6 IU |
Vitamin D3 (cholecalciferol) | 0.1 mcg |
Vitamin D (D2 + D3) | 0.1 mcg |
Kolin, total | 16.3 mg |
Vitamin K (phylloquinone) | 0.7 mcg |