Komposisi |
Protein | 5 g |
Total lipid (lemak) | 10 g |
Karbohidrat, dengan perbedaan | 69.78 g |
Lainnya |
Ash | 3.14 g |
Energi |
Energi | 350 kcal |
Air | 12.04 g |
Serat, total makanan | 22.5 g |
Elemen |
Kalsium, Ca | 250 mg |
Besi, Fe | 0.9 mg |
Magnesium, Mg | 190 mg |
Fosfor, P | 419 mg |
Kalium, K | 447 mg |
Natrium, Na | 225 mg |
Seng, Zn | 1.96 mg |
Tembaga, Cu | 0.262 mg |
Mangan, Mn | 3.407 mg |
Selenium, Se | 8.9 mcg |
Vitamin |
Vitamin C, total asam askorbat | 1.2 mg |
Thiamin | 0.688 mg |
Riboflavin | 0.091 mg |
Niasin | 7.903 mg |
Asam Pantotenat | 1.755 mg |
Vitamin B-6 | 0.963 mg |
Folat, total | 35 mcg |
Asam folat | 12 mcg |
Folat, makanan | 22 mcg |
Folat, DFE | 43 mcg DFE |
Asam lemak, total jenuh | 3.397 g |
Asam lemak tak jenuh tunggal total | 3.522 g |
Asam lemak, jumlah tak jenuh ganda | 2.334 g |
Asam amino |
Triptofan | 0.05 g |
Treonina | 0.179 g |
Isoleusin | 0.192 g |
Leusin | 0.352 g |
Lisin | 0.212 g |
Metionin | 0.098 g |
Sistin | 0.113 g |
Fenilalanin | 0.23 g |
Tirosin | 0.143 g |
Valin | 0.286 g |
Arginin | 0.343 g |
Histidine | 0.115 g |
Alanin | 0.288 g |
Asam Aspartat | 0.437 g |
Asam glutamat | 0.788 g |
Glycine | 0.267 g |
Proline | 0.264 g |
Serin | 0.228 g |
Gula |
Sukrosa | 12.2 g |
Maltosa | 4.31 g |
Kafein | 3 mg |
Theobromine | 24 mg |
Gula, total | 25 g |
Vitamin E (Alfa-tokoferol) | 1.47 mg |
Lutein + zeaxanthin | 65 mcg |
Tokoferol, gamma | 0.5 mg |
Tokoferol, delta | 0.02 mg |
Kolin, total | 12.4 mg |
Vitamin K (phylloquinone) | 2.6 mcg |
Betaine | 3.3 mg |
Glukosa (dekstrosa) | 6.86 g |
Fruktosa | 1.57 g |
Galaktosa | 0.06 g |
Asam lemak, total trans | 0.007 g |
Pati | 6.08 g |