Komposisi |
Protein | 0.46 g |
Total lipid (lemak) | 6.53 g |
Karbohidrat, dengan perbedaan | 74.64 g |
Lainnya |
Ash | 0.77 g |
Energi |
Energi | 359 kcal |
Air | 17.59 g |
Serat, total makanan | 3.3 g |
Elemen |
Kalsium, Ca | 430 mg |
Besi, Fe | 0.56 mg |
Magnesium, Mg | 9 mg |
Fosfor, P | 18 mg |
Kalium, K | 100 mg |
Natrium, Na | 8 mg |
Seng, Zn | 0.19 mg |
Tembaga, Cu | 0.114 mg |
Mangan, Mn | 0.082 mg |
Selenium, Se | 1.2 mcg |
Vitamin |
Vitamin C, total asam askorbat | 260.8 mg |
Thiamin | 0.015 mg |
Riboflavin | 0.025 mg |
Niasin | 0.1 mg |
Asam Pantotenat | 0.043 mg |
Vitamin B-6 | 0.026 mg |
Folat, total | 2 mcg |
Folat, makanan | 2 mcg |
Folat, DFE | 2 mcg DFE |
Asam lemak, total jenuh | 5.096 g |
Asam lemak tak jenuh tunggal total | 0.753 g |
Asam lemak, jumlah tak jenuh ganda | 0.238 g |
Asam amino |
— |
Gula |
Gula, total | 39.15 g |
Fluorida, F | 0.1 mcg |
Vitamin E (Alfa-tokoferol) | 0.41 mg |
Lutein + zeaxanthin | 62 mcg |
Kolin, total | 7.5 mg |
Vitamin K (phylloquinone) | 2.6 mcg |
Pitosterol | 6 mg |