Komposisjon |
Protein | 0.32 g |
Totalt lipid (fat) | 0.14 g |
Karbohydrater, med margin | 9.48 g |
Andre |
Ash | 0.5 g |
Energi |
Energi | 36 kcal |
Vann | 89.56 g |
Fiber, totalt kosttilskudd | 3.6 g |
Elementer |
Kalsium, Ca | 7 mg |
Jern, Fe | 0.18 mg |
Magnesium, Mg | 7 mg |
Fosfor, P | 11 mg |
Kalium, K | 225 mg |
Natrium, Na | 4 mg |
Sink, Zn | 0.17 mg |
Kobber, Cu | 0.077 mg |
Mangan, Mn | 0.108 mg |
Selen, Se | 0.5 mcg |
Vitaminer |
Vitamin A, IE | 283 IU |
Vitamin A, RAE | 14 mcg RAE |
Vitamin C, totalt askorbinsyre | 146.4 mg |
Thiamin | 0.026 mg |
Riboflavin | 0.013 mg |
Niacin | 0.42 mg |
Vitamin B-6 | 0.09 mg |
Folat, totalt | 5 mcg |
Folat, mat | 5 mcg |
Folat, DFE | 5 mcg DFE |
Fettsyrer, totalt mettet | 0.04 g |
Fettsyrer, totalt enumettet | 0.013 g |
Fettsyrer, totalt flerumettet | 0.059 g |
Aminosyrer |
Tryptofan | 0.003 g |
Threonin | 0.012 g |
Isoleucin | 0.012 g |
Leucine | 0.021 g |
Lysin | 0.009 g |
Metionin | 0.002 g |
Fenylalanin | 0.001 g |
Tyrosin | 0.004 g |
Valin | 0.011 g |
Arginin | 0.008 g |
Histidin | 0.003 g |
Alanin | 0.016 g |
Aspartic syre | 0.02 g |
Glutaminsyre | 0.042 g |
Glysin | 0.016 g |
ProLine | 0.01 g |
Serine | 0.009 g |
Sukker |
Sukker, totalt | 5.88 g |
Karoten, beta | 170 mcg |
Vitamin E (alfa-tokoferol) | 0.55 mg |
Lycopene | 3909 mcg |
Kolin, totalt | 4.1 mg |
Vitamin K (phylloquinone) | 1.9 mcg |