Komposisjon |
Protein | 2.45 g |
Totalt lipid (fat) | 0.42 g |
Karbohydrater, med margin | 5.69 g |
Andre |
Ash | 0.89 g |
Energi |
Energi | 30 kcal |
Vann | 90.55 g |
Fiber, totalt kosttilskudd | 3.6 g |
Elementer |
Kalsium, Ca | 145 mg |
Jern, Fe | 0.19 mg |
Magnesium, Mg | 9 mg |
Fosfor, P | 10 mg |
Kalium, K | 169 mg |
Natrium, Na | 20 mg |
Sink, Zn | 0.13 mg |
Kobber, Cu | 0.039 mg |
Mangan, Mn | 0.276 mg |
Selen, Se | 1.3 mcg |
Vitaminer |
Vitamin A, IE | 6668 IU |
Vitamin A, RAE | 333 mcg RAE |
Vitamin C, totalt askorbinsyre | 35.3 mg |
Thiamin | 0.054 mg |
Riboflavin | 0.13 mg |
Niacin | 0.742 mg |
Pantotensyre | 0.267 mg |
Vitamin B-6 | 0.165 mg |
Folat, totalt | 166 mcg |
Folat, mat | 166 mcg |
Folat, DFE | 166 mcg DFE |
Fettsyrer, totalt mettet | 0.055 g |
Fettsyrer, totalt enumettet | 0.03 g |
Fettsyrer, totalt flerumettet | 0.201 g |
Aminosyrer |
Tryptofan | 0.031 g |
Threonin | 0.086 g |
Isoleucin | 0.1 g |
Leucine | 0.151 g |
Lysin | 0.117 g |
Metionin | 0.033 g |
Cystine | 0.025 g |
Fenylalanin | 0.087 g |
Tyrosin | 0.066 g |
Valin | 0.12 g |
Arginin | 0.125 g |
Histidin | 0.047 g |
Alanin | 0.105 g |
Aspartic syre | 0.187 g |
Glutaminsyre | 0.204 g |
Glysin | 0.094 g |
ProLine | 0.105 g |
Serine | 0.078 g |
Sukker |
Sukker, totalt | 0.46 g |
Karoten, beta | 3842 mcg |
Karoten, alfa | 238 mcg |
Vitamin E (alfa-tokoferol) | 2.26 mg |
Cryptoxanthin, beta | 80 mcg |
Lutein + zeaxanthin | 8932 mcg |
Kolin, totalt | 23.2 mg |
Vitamin K (phylloquinone) | 510.8 mcg |
Betaine | 0.4 mg |