Komposisjon |
Protein | 7.25 g |
Totalt lipid (fat) | 11.39 g |
Karbohydrater, med margin | 22.05 g |
Andre |
Ash | 1.26 g |
Energi |
Energi | 220 kcal |
Vann | 58.05 g |
Fiber, totalt kosttilskudd | 0.8 g |
Elementer |
Kalsium, Ca | 14 mg |
Jern, Fe | 1.25 mg |
Magnesium, Mg | 13 mg |
Fosfor, P | 67 mg |
Kalium, K | 115 mg |
Natrium, Na | 365 mg |
Sink, Zn | 1.1 mg |
Kobber, Cu | 0.03 mg |
Mangan, Mn | 0.207 mg |
Selen, Se | 5.3 mcg |
Vitaminer |
Vitamin C, totalt askorbinsyre | 0.3 mg |
Thiamin | 0.197 mg |
Riboflavin | 0.087 mg |
Niacin | 1.633 mg |
Pantotensyre | 0.145 mg |
Vitamin B-6 | 0.133 mg |
Folat, totalt | 18 mcg |
Vitamin B-12 | 0.32 mcg |
Folsyre | 15 mcg |
Folat, mat | 3 mcg |
Folat, DFE | 28 mcg DFE |
Kolesterol | 21 mg |
Fettsyrer, totalt mettet | 4.149 g |
Fettsyrer, totalt enumettet | 5.312 g |
Fettsyrer, totalt flerumettet | 1.462 g |
Aminosyrer |
Tryptofan | 0.077 g |
Threonin | 0.267 g |
Isoleucin | 0.271 g |
Leucine | 0.517 g |
Lysin | 0.419 g |
Metionin | 0.133 g |
Cystine | 0.106 g |
Fenylalanin | 0.299 g |
Tyrosin | 0.2 g |
Valin | 0.316 g |
Arginin | 0.402 g |
Histidin | 0.187 g |
Alanin | 0.37 g |
Aspartic syre | 0.542 g |
Glutaminsyre | 1.546 g |
Glysin | 0.37 g |
ProLine | 0.55 g |
Serine | 0.289 g |
Sukker |
Sukrose | 0.32 g |
Maltose | 1.66 g |
Vitamin E (alfa-tokoferol) | 0.26 mg |
Tokoferol, gamma | 0.71 mg |
Tokoferol, delta | 0.13 mg |
Kolin, totalt | 19.6 mg |
Vitamin K (phylloquinone) | 2.7 mcg |
Betaine | 14.1 mg |
Dihydrophylloquinone | 3.3 mcg |
Tokoferol, beta | 0.03 mg |
Glukose (druesukker) | 0.77 g |
Fruktose | 0.08 g |
Stivelse | 14.13 g |
Menaquinone-4 | 2.2 mcg |