Samenstelling |
Eiwit | 18.4 g |
Totale lipide (vet) | 25.18 g |
Koolhydraten, door verschil | 7.83 g |
Andere |
Ash | 5.38 g |
Energie |
Energie | 330 kcal |
Water | 43.21 g |
Elementen |
Calcium, Ca | 570 mg |
Ijzer, Fe | 0.57 mg |
Magnesium, Mg | 31 mg |
Fosfor, P | 439 mg |
Kalium, K | 291 mg |
Natrium, Na | 1265 mg |
Zink, Zn | 3.19 mg |
Koper, Cu | 0.085 mg |
Mangaan, Mn | 0.073 mg |
Selenium, Se | 16.1 mcg |
Vitaminen |
Vitamine A, IU | 761 IU |
Retinol | 196 mcg |
Vitamine A, RAE | 201 mcg RAE |
Thiamine | 0.068 mg |
Riboflavine | 0.517 mg |
Niacine | 0.17 mg |
Pantotheenzuur | 0.974 mg |
Vitamine B-6 | 0.073 mg |
Folaat, totale | 7 mcg |
Vitamine B-12 | 1.26 mcg |
Folaat, voedsel | 7 mcg |
Folaat, DFE | 7 mcg DFE |
Cholesterol | 80 mg |
Vetzuren, totaal verzadigd | 14.895 g |
Vetzuren, totaal enkelvoudig onverzadigde | 7.214 g |
Vetzuren, meervoudig onverzadigde totaal | 1.108 g |
Aminozuren |
Tryptofaan | 0.263 g |
Threonine | 0.786 g |
Isoleucine | 0.937 g |
Leucine | 1.738 g |
Lysine | 1.421 g |
Methionine | 0.415 g |
Cystine | 0.19 g |
Fenylalanine | 0.905 g |
Tyrosine | 0.909 g |
Valine | 1.103 g |
Arginine | 0.67 g |
Histidine | 0.489 g |
Alanine | 0.566 g |
Asparaginezuur | 1.3 g |
Glutaminezuur | 3.816 g |
Glycine | 0.351 g |
Proline | 2.017 g |
Serine | 1.017 g |
Suikers |
Lactose | 3.81 g |
Suikers, totale | 7.43 g |
Fluoride, F | 35 mcg |
Caroteen, beta | 65 mcg |
Vitamine E (alpha-tocoferol) | 0.22 mg |
Vitamine D | 18 IU |
Vitamine D3 (cholecalciferol) | 0.5 mcg |
Vitamine D (D2 + D3) | 0.5 mcg |
Choline, totale | 36.2 mg |
Vitamine K (Fyllochinon) | 3.4 mcg |
Betaïne | 1.4 mg |
Glucose (dextrose) | 2.64 g |
Fructose | 0.98 g |